






Blackhawk 135A, 997/690 Total Time Since New
Seating for 6. Cabin Chairs Covered in Gray Leather, Two Storable Folding Executive Tables, Overhead Reading Lights, Gray Carpeting. Privacy Curtains, Aft Belted Lav.
Overall White with Gray Underside. Dark Blue and Gray Striping.
Raisbeck Turbofan Propeller System, 527 TT Since New, New as of 7/2010
Long Range C90A w/G1000 and Blackhawk Engines. Gross weight increase. 10,500 lb. Gross Takeoff Weight. No Damage History. Only Two US Owners. Elliott Aviation Maintenance Since New.
Comms|Comms|Comms Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter
Navs|Navs|Navs Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity
Audio|Audio|Audio Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom|Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom|Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom
Autopilot|Autopilot|Autopilot Garmin GFC-700|Garmin GFC-700|Garmin GFC-700
Flight Director|Flight Director|Flight Director Dual Garmin GFC-700|Dual Garmin GFC-700|Dual Garmin GFC-700
EFIS|EFIS|EFIS Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display
Multifunction Display|Multifunction Display|Multifunction Display Garmin G-1000 with 15” LCD Display and Engine Indication|Garmin G-1000 with 15” LCD Display and Engine Indication|Garmin G-1000 with 15” LCD Display and Engine Indication
Radar|Radar|Radar Garmin GWX-68|Garmin GWX-68|Garmin GWX-68
Transponders|Transponders|Transponders Dual Garmin GTX-33|Dual Garmin GTX-33|Dual Garmin GTX-33
Terrain Avoidance|Terrain Avoidance|Terrain Avoidance L3 Skywatch Integrated to G-1000 displays|L3 Skywatch Integrated to G-1000 displays|L3 Skywatch Integrated to G-1000 displays
GPS|GPS|GPS Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach
Electronic Charts|Electronic Charts|Electronic Charts Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts
EGPWS|EGPWS|EGPWS Garmin Class B with Obstacles|Garmin Class B with Obstacles|Garmin Class B with Obstacles
350 Hours Total Time Airframe and Engine, 5-Blade Hartzell Propeller, 5,000 Hour Engine TBO, FADEC Engine and Prop, HomeSafe™ Autoland, Autothrottle, Full remaining Maintenance and Warranty program through March 2028 PLUS many more hightlights! Contact Steve Davis for more information. sdavis@elliottjets.com or 515-865-2790.
The Phenom 100 includes recent HSI Inspections, G1000 NXI, Synthetic Vision, JSSI Engine Program Pro Rata 87% O/H Coverage and EEC Standard package. Contact Todd Jackson for more information. 612-382-0386 or tjackson@elliottjets-com
ESP Silver Engine Program and Fresh 10 Year Inspection/120 Month/Landing Gear Overhaul highlight this single-pilot, well-rounded jet.
Contact Todd Jackson at 612-382-0386 or tjackson@elliottjets.com for more information.
A Fresh 4,800 Hour Inspection, 100% JSSI Complete Engine Program, Dual UNS-1EW WAAS/LPV are a few highlights of this Two US Owner Since New Aircraft. Interior Refurbished in 2019 by Elliott Aviation. Contact Todd Jackson at 612-382-0386 or tjackson@elliottjet.com for more information.
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.